ATPOP Plating on Plastic process
Product | Features | Solution | Temp (℃) | Time (min) | |
Component | Conc.(mL/L) | ||||
ATPOP®PE-910 | Pre-etch process for ABS and polycarbonate plastics | PE-910 A | 250 | 43-66 | 2-20 |
PE-910 B | 400 | ||||
ATPOP®ME-920 | Chromic-sulfur acid type etching process. It can result in a uniformly etched ABS plastic surface. | ME-920 | 1.5-3.0 | 60-70 | 10-30 |
ATPOP®NU-930 | Neutraliser which effectively reduces hexavalent chromium ions. | NU-930 | 10-40 | 21-32 | 0.5-3.0 |
ATPOP®AC-940 | Colloidal palladium Activator | AC-940 B | 950 | 21-32 | 2-4 |
AC-940 AC | 50 | ||||
ATPOP®AS-950 | Fluoride free sensitizer, which effectively removes colloid around palladium. | AS-950 | 60-120(g/L) | 54-60 | 0.5-3.0 |
ATPOP®EN-960 | Low temperature electroless nickel process which produces a uniform deposit with good adhesion on plastic | EN-961 | 32 | 24-38 | 4-10 |
EN-962 | 30 | ||||
EN-963 | 50 |
Previous:
ATSOLDER Tin Plating Process