ATPREP Pre-treatment
Product | Features | Conc. (g/L) | Temp. (℃) | Time(min) | |||
ATPREP® S-101 | Phosphate free soak cleaner, ideal for cleaning of Iron, Steel and Bronze | Rack plating | 60-90 | 65-98 | 1-3 | ||
Barrel plating | 30-60 | 65-98 | 2-5 | ||||
ATPREP® S-102 | Low temperature, Phosphate free soak cleaner, ideal for cleaning of Iron, Steel, Brass and Zinc alloy | 50-70 | 50-70 | 1-3 | |||
ATPREP® S-102 LF | Low temperature, low foaming, Phosphate free soak cleaner, ideal for cleaning of Iron, Steel, Brass and Zinc alloy | 50-70 | 50-70 | 1-3 | |||
ATPREP® S-102 NF | Low temperature, none foaming, Phosphate free soak cleaner, ideal for continuous electroplating | 50-70 | 50-70 | 1-3 | |||
ATPREP® S-103 | Silicate free soak cleaner, ideal for cleaning of Aluminum and Zinc base die casting substrate | No mild etch | 15-45 | 49-66 | 1-5 | ||
With mild etch | 45-60 | 71-82 | 1-5 | ||||
ATPREP® S-104 | Mild alkaline soak cleaner, ideal for cleaning of Brass, Aluminum, Zinc and Copper | 55-70 | 55-65 | 3-5 | |||
ATPREP® S-105 | Mild alkaline soak cleaner, efficiency emulsify the mineral oil on the surface of the parts, and then easily clean these mineral oil | 55-70 | 55-95 | 3-5 | |||
ATPREP® SC-1 | Multipurpose phosphate free soak cleaner, ideal for cleaning of Steel | Rack plating | 60-90 | 65-98 | 1-3 | ||
Barrel plating | 30-60 | 2-5 | |||||
ATPREP® SC-2 | Highly effective, phosphate free soak cleaner, ideal for cleaning of Steel, Bronze and Zinc | 50-70 | 50-70 | 1-3 | |||
ATPREP® SP-701 | Strong alkaline spray/soak cleaner, suitable for cleaning of Iron, steel, Aluminum and Zinc substrate. Specially developed for phosphating process | 3-25 (according to equipment) | 30-70(Spray) | 1-2(Spray) | |||
60-80(Immersion) | 5-15(Immersion) | ||||||
ATPREP® E-201 | Phosphate free electrolytic cleaner, suitable for of Iron & steel substrate | 60-100 | 80-95 | 1-4 | |||
ATPREP® E-202 | Low temperature, Phosphate free electro cleaner, suitable for Iron, steel, Copper and brass | Cathode | 30-60 | 50-70 | 1-3 | ||
Anode | 50-80 | ||||||
ATPREP® E-202 LF | Low temperature, low foaming, phosphate free electro cleaner, suitable for Iron, Steel, Copper and brass | Cathode | 30-60 | 50-70 | 1-3 | ||
Anode | 50-80 | ||||||
ATPREP® E-203 | Phosphate free electro cleaner, specially developed for ZBDC and brass | 45-75 | 55-65 | 0.25-2 | |||
ATPREP® A-301 | General purpose metal activator containing fluoride | 30-240 | RT ~ 80 | 0.25-3 | |||
ATPREP® A-302 | High efficiency, general purpose metal activator containing fluoride | 30-240 | RT~ 80 | 0.25-3 | |||
ATPREP® EDS-412 | Silicate free electro- de-smutter, specially formulated for removal of smut, oxide and rust from steel | Iron base | 50-100 | 30-65 | 2-15 | ||
Copper alloys | 30-60 | 40-80 | 3-7 | ||||
Aluminum alloys | 30-40 | 20-35 | 0.25-0.5 | ||||
ATPREP® DW-501 | Phosphate and Silicate free de-wax cleaner, for removal of buffing wax of metal polishing | 20-100 mL/L | 82-93 | 3-7 | |||
ATPREP® DW-502 | Specially formulated de-wax cleaner, with wide application. Very effective when use with ultrasonic agitation | Hot Immersion | 50-150mL/L | 60-90 | 4-10 | ||
Ultrasonic | 10-30mL/L | ||||||
Cathode Electroclean | 90-150 | 82-93 | 1-4 | ||||
ATPREP®PC-55 |
| 10-50% (V/V) | 50-54 | 1-3 |