Plating on Plastic Process
Column:Company News
Time:2018-01-31
ATOMI Product/Process Flow | Features / Benefits | ||
Pre-treatment | ATPREP S-102LF | Low temperature, low foaming, Phosphate free soak cleaner. Strong cleaning power and long bath life | |
| |||
Pre-etch | ATPOP PE-910A ATPOP PE-910B | Applicable to high PC content plastic before etching. It can greatly the improve performance of the etching bath | |
| |||
Etching | ATPOP ME-920 | Reduces surface tension of the Chromic-Sulphuric acid type etching solution, and results in uniformly etched surface of the plastic | |
| |||
Neutralize | ATPOP NU-930 | Effectively reduces hexavalent Chromium ions remained in racks. Very easy to maintain. | |
| |||
Activating | ATPOP AC-940B ATPOP AC-940AC | Colloidal palladium activator, low temperature, short plating time and stable bath solution | |
| |||
Sensitization | ATPOP SE-950 | ||
| |||
Electroless | ATPOP EN-961 ATPOP EN-962 ATPOP EN-963 | Stable process, low operation temperature, smooth uniform deposit, good adhesion. Adhesion power does not diminish under high temperature | |
| |||
Pyrophosphate | |||
| |||
Bright Acid Copper Plating | ATPOP CU-88 | The process produces deposits with good leveling, low stress and excellent brightness. | |
| |||
Semi-bright Nickel | ATNIC MTL M ATNIC MTL T ATNIC MTL L ATNIC W-19 | Low internal stress, high tolerance to metallic contamination, deposit is Sulphur free with good coverage and levelling. | |
| |||
Bright Nickel
| ATNIC B-52 ATNIC C-130 ATNIC W-18 | Very bright deposit with good coverage and levelling.Coverage at recess and low current density area is good.High tolerance to metallic contamination.Good reception to Chromium. | |
| |||
Chrome plating | ATCHROME CR-20 ATCHROME CR-21 | Good coverage, high cathode efficiency, high deposition speed. Nickel deposit can be activated by additives.High tolerance to contamination. |